Below you will find both a female and male sizing chart. These are standard world wide.
Not only do we offer standard designs and sizes in our JUMe Catalogue, but we can make unique tailored leather to fit, created by one of our JUMe designers. Our specialty lies in customizations, and we will make every effort to accommodate your request and ensure your total satisfaction.
If this is what you desire, please email us on info@jume.com.au and we will send through a list of instructions on "how to customize" your own design.
| Female | Chest | Waist | Hips | |||
|---|---|---|---|---|---|---|
| inches | cm metric | inches | cm metric | inches | cm metric | |
| xs1 | 32 | 81 | 24 | 61 | 35 | 89 |
| xs2 | 33 | 84 | 25 | 64 | 36 | 92 |
| s1 | 34 | 87 | 26 | 66 | 37 | 94 |
| s2 | 35 | 89 | 27 | 69 | 38 | 97 |
| m | 36 | 92 | 28 | 71 | 39 | 99 |
| l | 38 | 97 | 30 | 76 | 41 | 104 |
| xl | 40 | 102 | 32 | 81 | 43 | 109 |
| Male | Chest | Waist | Hips | |||
|---|---|---|---|---|---|---|
| inches | cm metric | inches | cm metric | inches | cm metric | |
| xs | 36 | 91 | 30 | 76 | 37 | 94 |
| s | 38 | 96 | 32 | 81 | 39 | 99 |
| m | 40 | 101 | 34 | 86 | 41 | 104 |
| l | 42 | 106 | 36 | 91 | 43 | 109 |
| xl | 44 | 111 | 38 | 96 | 45 | 114 |
